FIBA U19 World Championship for Women, Preliminary Round
Friday, July 22, 2011
@ 13:
30
local time (GMT -4) |
Group B,
Puerto Montt
53
76


V
Referees
:
Srdan DOZAI (CRO), Matthew John BEATTIE (AUS), Carole DELAUNÉ (FRA)
Commissioner
:
Kenneth Dudley COULSON (NZL)
Game Info
RUSSIA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | K. TIKHONENKO | 18 | 0/6 | 0 | 0/6 | 0 | 0/0 | 0 | 3/4 | 75 | 0 | 4 | 4 | 0 | 2 | 7 | 1 | 0 | 3 |
| 5 | E. FEDORENKOVA | 20 | 0/5 | 0 | 0/4 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
| 6 | A. PASYNKOVA | 15 | 0/4 | 0 | 0/1 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 7 | E. KUBYNINA | 15 | 4/6 | 66.7 | 1/1 | 100 | 3/5 | 60 | 1/2 | 50 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 12 |
| 8 | A. NUZHNAIA | 20 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 2/2 | 100 | 0 | 6 | 6 | 0 | 4 | 2 | 2 | 1 | 4 |
| 9 | K. ANDREEVA | 22 | 5/11 | 45.5 | 2/5 | 40 | 3/6 | 50 | 2/2 | 100 | 0 | 3 | 3 | 0 | 1 | 4 | 1 | 0 | 15 |
| 10 | A. MAKSIMOVA | 17 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | M. MYASNIKOVA | 20 | 3/8 | 37.5 | 2/5 | 40 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 7 |
| 12 | N. GUMENNAYA | 19 | 0/5 | 0 | 0/4 | 0 | 0/1 | 0 | 0/0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | S. EFIMOVA | 17 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 4/4 | 100 | 1 | 2 | 3 | 1 | 5 | 2 | 0 | 0 | 6 |
| 14 | Y. POLUYANOVA | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | A. STOLYAR | 13 | 1/4 | 25 | 1/2 | 50 | 0/2 | 0 | 2/2 | 100 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| TOTALS: | 200 | 15/58 | 25.9 | 8/36 | 22.2 | 7/22 | 31.8 | 16/18 | 88.9 | 7 | 26 | 33 | 7 | 19 | 25 | 7 | 1 | 53 | |
USA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | D. DESHIELDS | 19 | 6/12 | 50 | 6/11 | 54.5 | 0/1 | 0 | 4/5 | 80 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 16 |
| 5 | A. JONES | 16 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 |
| 6 | B. HARTLEY | 21 | 4/12 | 33.3 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 5 | 0 | 10 |
| 7 | C. BURDICK | 16 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 4 |
| 8 | A. MASSENGALE | 21 | 2/4 | 50 | 0/2 | 0 | 2/2 | 100 | 3/4 | 75 | 0 | 6 | 6 | 2 | 1 | 1 | 1 | 0 | 9 |
| 9 | J. ADAMS | 14 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0/1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 10 | B. STEWART | 14 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0 | 6/7 | 85.7 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 14 |
| 11 | K. LEWIS | 15 | 0/5 | 0 | 0/2 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 6 | 6 | 2 | 4 | 1 | 3 | 0 | 0 |
| 12 | M. TUCK | 17 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 3 |
| 13 | E. WILLIAMS | 20 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0 | 1/6 | 16.7 | 6 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | 11 |
| 14 | M. HOWARD | 14 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
| 15 | S. DOLSON | 12 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 2/2 | 100 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 6 |
| TOTALS: | 200 | 27/67 | 40.3 | 22/52 | 42.3 | 5/15 | 33.3 | 17/27 | 63 | 14 | 31 | 45 | 11 | 21 | 17 | 18 | 2 | 76 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Russia
(W/L: 1-0 )
(W/L: 1-0 )
| Series | 1 win |
| Points for (avg) | 70 |
| Points against (avg) | 51 |
| 2 Points FG | 46.7% |
| 3 Points FG | 33.3% |
| Free-Throws | 68.2% |
| Offensive Rebounds | 6 |
| Defensive Rebounds | 36 |
| Total Rebounds | 42 |
| Assists | 15 |
| Turnover | 23 |
| Steals | 11 |
| Blocks | 2 |
| Fouls | 18 |

USA
(W/L: 1-0 )
(W/L: 1-0 )
| Series | 1 win |
| Points for (avg) | 85 |
| Points against (avg) | 63 |
| 2 Points FG | 57.1% |
| 3 Points FG | 36.4% |
| Free-Throws | 52.9% |
| Offensive Rebounds | 15 |
| Defensive Rebounds | 41 |
| Total Rebounds | 56 |
| Assists | 19 |
| Turnover | 21 |
| Steals | 8 |
| Blocks | 5 |
| Fouls | 14 |
Previous games in this Championship
| Date | V | Score |
| 21/07 | Argentina | 70-51 |
| Date | V | Score |
| 21/07 | Japan | 85-63 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | K. Tikhonenko | C | 193/6'4" |
| 5 | E. Fedorenkova | SG | 178/5'10" |
| 6 | A. Pasynkova | PG | 168/5'6" |
| 7 | E. Kubynina | PG | 168/5'6" |
| 8 | A. Nuzhnaia | C | 193/6'4" |
| 9 | K. Andreeva | PF | 185/6'1" |
| 10 | A. Maksimova | SF | 182/6'0" |
| 11 | M. Myasnikova | SG | 179/5'10" |
| 12 | N. Gumennaya | SF | 176/5'9" |
| 13 | S. Efimova | PF | 186/6'1" |
| 14 | Y. Poluyanova | PF | 187/6'2" |
| 15 | A. Stolyar | SG | 178/5'10" |
Average height: 181cm/5'11"
| # | Players | Position | Height |
| 4 | D. DeShields | PF | 185/6'1" |
| 5 | A. Jones | PG | 175/5'9" |
| 6 | B. Hartley | SG | 176/5'9" |
| 7 | C. Burdick | PF | 188/6'2" |
| 8 | A. Massengale | PG | 168/5'6" |
| 9 | J. Adams | SG | 185/6'1" |
| 10 | B. Stewart | PF | 191/6'3" |
| 11 | K. Lewis | SF | 183/6'0" |
| 12 | M. Tuck | PF | 188/6'2" |
| 13 | E. Williams | C | 192/6'4" |
| 14 | M. Howard | C | 196/6'5" |
| 15 | S. Dolson | C | 196/6'5" |
Average height: 185cm/6'1"
Head2Head
| 17.07.2010 | USA: | 82 | - | RUS: | 38 |
| 28.07.2009 | RUS: | 56 | - | USA: | 75 |
| 07.07.2007 | RUS: | 61 | - | USA: | 86 |
| 15.07.2005 | RUS: | 65 | - | USA: | 98 |
| 19.07.2001 | RUS: | 80 | - | USA: | 99 |
| 09.07.1997 | USA: | 76 | - | RUS: | 46 |



