FIBA U19 World Championship for Women, Preliminary Round
Saturday, July 23, 2011
@ 18:
00
local time (GMT -4) |
Group A,
Puerto Varas
51
75


V
Referees
:
Srdan DOZAI (CRO), Matthew John BEATTIE (AUS), Rüstü NURAN (TUR)
Commissioner
:
Kenneth Dudley COULSON (NZL)
Game Info
ITALY| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | F. DOTTO | 27 | 3/11 | 27.3 | 1/5 | 20 | 2/6 | 33.3 | 1/1 | 100 | 2 | 2 | 4 | 3 | 1 | 6 | 1 | 0 | 9 |
| 5 | D. CARANGELO | 30 | 2/8 | 25 | 0/0 | 0 | 2/8 | 25 | 0/0 | 0 | 0 | 4 | 4 | 3 | 1 | 3 | 4 | 0 | 6 |
| 6 | C. ZANIN | 16 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 7 | I. ZANUS FORTES | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | G. MAFFENINI | 17 | 3/7 | 42.9 | 3/5 | 60 | 0/2 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
| 9 | G. PERTILE | 14 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 2/2 | 100 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| 10 | I. CIGLIANI | 17 | 2/6 | 33.3 | 0/0 | 0 | 2/6 | 33.3 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
| 11 | M. MASONI | 15 | 2/4 | 50 | 1/2 | 50 | 1/2 | 50 | 2/2 | 100 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 7 |
| 12 | N. DIENE | 31 | 2/7 | 28.6 | 2/5 | 40 | 0/2 | 0 | 1/2 | 50 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 5 |
| 13 | A. FORMICA | 18 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 6 |
| 14 | L. DI COSTANZO | 7 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 15 | D. DI DONATO | 7 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS: | 200 | 19/57 | 33.3 | 12/29 | 41.4 | 7/28 | 25 | 6/7 | 85.7 | 8 | 15 | 23 | 11 | 14 | 21 | 7 | 1 | 51 | |
CANADA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | D. LEE | 14 | 1/6 | 16.7 | 1/1 | 100 | 0/5 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| 5 | K. WILLIAMS | 29 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 1/2 | 50 | 2 | 3 | 5 | 5 | 2 | 3 | 2 | 0 | 5 |
| 6 | I. PURKOVIC | 3 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | K. RING | 12 | 1/3 | 33.3 | 0/0 | 0 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 8 | M. LUKAN | 18 | 3/5 | 60 | 2/2 | 100 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 |
| 9 | N. FIELDS | 25 | 6/18 | 33.3 | 5/13 | 38.5 | 1/5 | 20 | 6/6 | 100 | 3 | 4 | 7 | 1 | 1 | 3 | 1 | 0 | 19 |
| 10 | K. YOUNG | 15 | 2/4 | 50 | 2/3 | 66.7 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 11 | P. CROZON | 1 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | W. AGUNBIADE | 30 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0 | 1/2 | 50 | 3 | 6 | 9 | 0 | 1 | 2 | 1 | 0 | 9 |
| 13 | M. PLOUFFE | 23 | 5/10 | 50 | 4/6 | 66.7 | 1/4 | 25 | 6/7 | 85.7 | 4 | 4 | 8 | 3 | 3 | 2 | 2 | 0 | 17 |
| 14 | K. PLOUFFE | 30 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0 | 1/2 | 50 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 9 |
| 15 | S. BEAUDRY | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 200 | 28/66 | 42.4 | 24/44 | 54.5 | 4/22 | 18.2 | 15/19 | 78.9 | 17 | 24 | 41 | 13 | 12 | 14 | 10 | 1 | 75 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Italy
(W/L: 2-0 )
(W/L: 2-0 )
| Series | 2 wins |
| Points for (avg) | 72 |
| Points against (avg) | 60 |
| 2 Points FG | 41.9% |
| 3 Points FG | 28.8% |
| Free-Throws | 65.6% |
| Offensive Rebounds | 16.5 |
| Defensive Rebounds | 21 |
| Total Rebounds | 37.5 |
| Assists | 9 |
| Turnover | 16.5 |
| Steals | 14.5 |
| Blocks | 1 |
| Fouls | 22.5 |

Canada
(W/L: 2-0 )
(W/L: 2-0 )
| Series | 2 wins |
| Points for (avg) | 87.5 |
| Points against (avg) | 51.5 |
| 2 Points FG | 50.8% |
| 3 Points FG | 32.3% |
| Free-Throws | 63.6% |
| Offensive Rebounds | 17.5 |
| Defensive Rebounds | 23.5 |
| Total Rebounds | 41 |
| Assists | 9.5 |
| Turnover | 11 |
| Steals | 16 |
| Blocks | 1 |
| Fouls | 17.5 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | F. Dotto | C | 189/6'2" |
| 5 | D. Carangelo | PG | 167/5'6" |
| 6 | C. Zanin | SG | 170/5'7" |
| 7 | I. Zanus Fortes | PF | 181/5'11" |
| 8 | G. Maffenini | SF | 180/5'11" |
| 9 | G. Pertile | PF | 182/6'0" |
| 10 | I. Cigliani | SF | 177/5'10" |
| 11 | M. Masoni | SF | 180/5'11" |
| 12 | N. Diene | SF | 180/5'11" |
| 13 | A. Formica | SG | 174/5'9" |
| 14 | L. Di Costanzo | SF | 180/5'11" |
| 15 | D. Di Donato | C | 188/6'2" |
Average height: 179cm/5'10"
| # | Players | Position | Height |
| 4 | D. Lee | PG | 175/5'9" |
| 5 | K. Williams | SG | 177/5'10" |
| 6 | I. Purkovic | SG | 180/5'11" |
| 7 | K. Ring | SG | 178/5'10" |
| 8 | M. Lukan | G | 170/5'7" |
| 9 | N. Fields | PG | 178/5'10" |
| 10 | K. Young | SF | 183/6'0" |
| 11 | P. Crozon | SF | 185/6'1" |
| 12 | W. Agunbiade | PF | 188/6'2" |
| 13 | M. Plouffe | C | 191/6'3" |
| 14 | K. Plouffe | C | 191/6'3" |
| 15 | S. Beaudry | C | 194/6'4" |
Average height: 183cm/6'0"
Head2Head



