Team Game High
Sort by:
POINTS
:
ALL ROUNDS
| 101. | Argentina vs USA 49-83, 23/07/2011 |
49 | FG2P 8/35; FG3P 8/24; FT 9/15 |
| Australia vs Spain 49-55, 30/07/2011 |
49 | FG2P 16/46; FG3P 1/5; FT 14/17 | |
| Chile vs Chinese Taipei 49-86, 30/07/2011 |
49 | FG2P 14/42; FG3P 5/25; FT 6/8 | |
| China vs Canada 49-76, 21/07/2011 |
49 | FG2P 11/30; FG3P 7/22; FT 6/12 | |
| 105. | Chile vs Spain 48-83, 27/07/2011 |
48 | FG2P 11/34; FG3P 4/23; FT 14/16 |
| Chile vs Italy 48-67, 29/07/2011 |
48 | FG2P 11/33; FG3P 6/18; FT 8/17 | |
| 107. | Australia vs Brazil 47-75, 27/07/2011 |
47 | FG2P 21/50; FG3P 1/8; FT 2/5 |
| Chinese Taipei vs Spain 47-77, 22/07/2011 |
47 | FG2P 13/46; FG3P 2/14; FT 15/19 | |
| 109. | Chile vs Australia 46-77, 22/07/2011 |
46 | FG2P 7/27; FG3P 9/35; FT 5/6 |
| Chinese Taipei vs Australia 46-89, 25/07/2011 |
46 | FG2P 12/51; FG3P 6/23; FT 4/7 | |
| Spain vs USA 46-69, 31/07/2011 |
46 | FG2P 15/52; FG3P 4/14; FT 4/8 | |
| 112. | France vs Australia 45-67, 23/07/2011 |
45 | FG2P 12/38; FG3P 4/26; FT 9/14 |
| 113. | Chile vs Chinese Taipei 41-66, 26/07/2011 |
41 | FG2P 13/41; FG3P 2/24; FT 9/13 |
| 114. | Chile vs France 36-59, 21/07/2011 |
36 | FG2P 8/38; FG3P 5/20; FT 5/8 |
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | ||

