Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-15 of 15
RESULTS:
1-15
| Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | USA | 9 | 76.8 | 691 | 23.9-52.2 | 45.8 | 5.6-16.2 | 34.6 | 12.3-18.4 | 66.8 |
| 2. | Japan | 9 | 76 | 684 | 20.1-44.7 | 45 | 9-25.8 | 34.9 | 8.8-13.3 | 66.2 |
| 3. | Canada | 9 | 72.2 | 650 | 23.7-55.6 | 42.6 | 3.4-12.8 | 26.6 | 14.6-19.9 | 73.4 |
| 4. | China | 8 | 72.1 | 577 | 19.8-41.8 | 47.4 | 6.4-19.5 | 32.8 | 13.5-22.1 | 61.1 |
| 5. | Brazil | 9 | 71.6 | 644 | 21.4-55 | 38.9 | 4.1-13.1 | 31.3 | 16.3-26.7 | 61 |
| 6. | Argentina | 5 | 70.8 | 354 | 19.2-44.6 | 43 | 6.8-20.8 | 32.7 | 12-21.6 | 55.6 |
| 7. | Australia | 8 | 69.1 | 553 | 24.8-54.8 | 45.3 | 2.4-9.4 | 25.5 | 12.5-18.8 | 66.5 |
| 8. | Spain | 9 | 65 | 585 | 20.8-49.3 | 42.2 | 3.6-12.6 | 28.6 | 12.8-18.8 | 68.1 |
| 9. | Italy | 8 | 63.5 | 508 | 18-43 | 41.9 | 5.5-22.6 | 24.3 | 11-15 | 73.3 |
| 10. | France | 8 | 62.5 | 500 | 19.9-46 | 43.3 | 5.1-17.1 | 29.8 | 7.4-11.8 | 62.7 |
| 11. | Egypt | 4 | 62.5 | 250 | 19.8-46.8 | 42.3 | 2.5-14 | 17.9 | 15.5-23.8 | 65.1 |
| 12. | Russia | 9 | 61.2 | 551 | 15.7-36.6 | 42.9 | 6.1-20.9 | 29.2 | 11.6-17.2 | 67.4 |
| 13. | Chinese Taipei | 8 | 60.6 | 485 | 16.5-48.1 | 34.3 | 4.6-15.5 | 29.7 | 13.8-18.8 | 73.4 |
| 14. | Slovenia | 5 | 50 | 250 | 15.4-33.2 | 46.4 | 2.6-15 | 17.3 | 11.4-14.2 | 80.3 |
| 15. | Chile | 7 | 45.9 | 321 | 10.9-35.6 | 30.6 | 5.1-24.1 | 21.2 | 8.7-12.7 | 68.5 |
RESULTS:
1-15
Displaying results 1-15 of 15
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |

