Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
27/07/2011
PUERTO MONTT (2011 FIBA U19 World Championship for Women) - Argentina's tournament ended in victory today, an 89-69 triumph over Slovenia, a performance that secured 13th place and further enhanced the reputation of point guard Melisa Gretter.
Gretter had already made quite an impression at the FIBA U19 World Championship for Women in Chile, and ...
comments: 0
Picture Gallery
Please wait while content is loading.
Team Home Page
ARGENTINA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Natasha SPIATTA |
SF | 177cm
5'10" |
17/04/1992 | Santa Fe, Argentina | Union Florida, LNB (ARG) |
| 5 |
Rocio DIAZ |
SG | 168cm
5'6" |
19/08/1993 | Entre Rios, Argentina | Velez Sarsfield, LNB (ARG) |
| 6 |
Natalia TEODORI |
SG | 168cm
5'6" |
22/12/1992 | Buenos Aires, Argentina | Union Florida, LNB (ARG) |
| 7 |
Diana CABRERA |
C | 187cm
6'2" |
07/08/1993 | Entre Rios, Argentina | Union Florida, LNB (ARG) |
| 8 |
Julieta ARMESTO |
SF | 179cm
5'10" |
22/04/1994 | San Vicente, Buenos Aires, Argentina | Lanus, LNB (ARG) |
| 9 |
Carolina MARTINEZ |
PG | 160cm
5'3" |
26/04/1993 | Buenos Aires, Argentina | Velez Sarsfield, LNB (ARG) |
| 10 |
Melisa GRETTER |
PG | 167cm
5'6" |
24/01/1993 | Santa Fe (ARG), Argentina | Union Florida, LNB (ARG) |
| 11 |
Celia FIOROTTO |
C | 186cm
6'1" |
02/06/1992 | Entre Rios, Argentina | Union Florida, LNB (ARG) |
| 12 |
Brenda SCHMIDT |
PF | 185cm
6'1" |
22/07/1992 | Entre Rios, Argentina | Velez Sarsfield, LNB (ARG) |
| 13 |
Micaela SANCISI |
PG | 165cm
5'5" |
11/02/1994 | Mar Del Plata, Argentina | Social Lanus, LNB (ARG) |
| 14 |
Florencia LLORENTE |
PF | 180cm
5'11" |
04/07/1992 | Buenos Aires, Argentina | Atletico Lanus, LNB (ARG) |
| 15 |
Daiana ACOSTA |
SF | 180cm
5'11" |
08/01/1993 | Buenos Aires, Argentina | Lanus, LNB (ARG) |
Average height: 175cm/5'9"
Please wait while content is loading.
ARGENTINA (ARG)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| R. Diaz | 5 | 116 | 30/66 | 45.5 | 20/42 | 47.6 | 10/24 | 41.7 | 7/12 | 58.3 | 1 | 2 | 3 | 4 | 20 | 12 | 9 | 0 | 77 | ||||||
| M. Gretter | 5 | 148 | 24/47 | 51.1 | 16/21 | 76.2 | 8/26 | 30.8 | 13/23 | 56.5 | 6 | 20 | 26 | 28 | 8 | 9 | 11 | 0 | 69 | ||||||
| C. Fiorotto | 5 | 90 | 14/28 | 50 | 13/22 | 59.1 | 1/6 | 16.7 | 10/14 | 71.4 | 3 | 21 | 24 | 2 | 7 | 6 | 2 | 2 | 39 | ||||||
| N. Spiatta | 5 | 105 | 16/38 | 42.1 | 14/35 | 40 | 2/3 | 66.7 | 5/10 | 50 | 6 | 4 | 10 | 3 | 15 | 12 | 5 | 0 | 39 | ||||||
| D. Cabrera | 5 | 138 | 15/43 | 34.9 | 15/42 | 35.7 | 0/1 | 0 | 6/19 | 31.6 | 11 | 35 | 46 | 6 | 18 | 20 | 6 | 0 | 36 | ||||||
| N. Teodori | 5 | 97 | 9/26 | 34.6 | 3/8 | 37.5 | 6/18 | 33.3 | 1/4 | 25 | 2 | 3 | 5 | 5 | 10 | 8 | 5 | 0 | 25 | ||||||
| B. Schmidt | 4 | 44 | 8/13 | 61.5 | 8/13 | 61.5 | 0/0 | 0 | 5/6 | 83.3 | 4 | 6 | 10 | 1 | 11 | 9 | 0 | 0 | 21 | ||||||
| M. Sancisi | 5 | 62 | 4/21 | 19 | 2/13 | 15.4 | 2/8 | 25 | 6/8 | 75 | 2 | 7 | 9 | 7 | 6 | 6 | 7 | 0 | 16 | ||||||
| J. Armesto | 4 | 75 | 3/18 | 16.7 | 1/10 | 10 | 2/8 | 25 | 3/6 | 50 | 1 | 8 | 9 | 3 | 6 | 2 | 3 | 0 | 11 | ||||||
| F. Llorente | 3 | 35 | 4/10 | 40 | 4/10 | 40 | 0/0 | 0 | 1/2 | 50 | 2 | 4 | 6 | 0 | 6 | 1 | 2 | 0 | 9 | ||||||
| C. Martinez | 4 | 27 | 2/8 | 25 | 0/2 | 0 | 2/6 | 33.3 | 2/2 | 100 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 8 | ||||||
| D. Acosta | 5 | 62 | 1/9 | 11.1 | 0/5 | 0 | 1/4 | 25 | 1/2 | 50 | 0 | 7 | 7 | 2 | 13 | 6 | 4 | 1 | 4 | ||||||
| TOTALS: | 999 | 130/327 | 39.8 | 96/223 | 43 | 34/104 | 32.7 | 60/108 | 55.6 | 39 | 119 | 158 | 61 | 125 | 91 | 55 | 3 | 354 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Argentina
|
70.8
|
PPG |
|
|---|---|---|
|
31.6
|
RPG |
|
|
7.8
|
ORPG |
|
|
23.8
|
DRPG |
|
|
12.2
|
ASPG |
|
|
43%
|
FG2P |
|
|
32.7%
|
FG3P |
|
|
55.6%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2012 | FIBA Americas U18 Championship for Women | Final Round |
| 2011 | FIBA U19 World Championship for Women | Rank (13-16) |
| 2011 | FIBA Americas U16 Championship for Women | Final Round |
| 2010 | FIBA U17 World Championship for Women | Semi-Finals |
| 2010 | FIBA Americas U18 Championship for Women | Finals Round |
| 2008 | FIBA Americas U18 Championship for Women | Round Robin |
| 2007 | FIBA U19 World Championship for Women | Classification (13-16) |
| 2005 | South American Championship for Cadets Women | Final Round |
| 2004 | U18 The Americas Tournament Junior for Women | Final Round |
| 2003 | World Championship for Young Women | Semi-Finals |
| 1997 | World Championship for Junior Women | Finals |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Natasha Spiatta | SF |
| 5 | Rocio Diaz | SG |
| 6 | Natalia Teodori | SG |
| 7 | Diana Cabrera | C |
| 8 | Julieta Armesto | SF |
| 9 | Carolina Martinez | PG |
| 10 | Melisa Gretter | PG |
| 11 | Celia Fiorotto | C |
| 12 | Brenda Schmidt | PF |
| 13 | Micaela Sancisi | PG |
| 14 | Florencia Llorente | PF |
| 15 | Daiana Acosta | SF |


