Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
17/07/2011
Puerto Montt (FIBA U19 World Championship for Women) - Group A may contain Italy, the reigning European champions, but it is perhaps the most open of the 2011 FIBA World Champion for Women starting on Thursday, 21 July.
The Italians - who last year shocked Europe by defeating Spain 66-61 to claim their first U18 Women’s title since 1994 - have lost ...
comments: 0
Picture Gallery
Please wait while content is loading.
Team Home Page
ITALY's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Francesca DOTTO |
C | 189cm
6'2" |
17/03/1993 | Camposampiero, Italy | FILA SAN MARTINO DI LUPARI, A2 (ITA) |
| 5 |
Debora CARANGELO |
PG | 167cm
5'6" |
10/02/1992 | Maddaloni, Italy | VIS BASKET CERVIA, A2 (ITA) |
| 6 |
Chiara ZANIN |
SG | 170cm
5'7" |
16/10/1992 | Pordenone, Italy | UMANA VENEZIA, A2 (ITA) |
| 7 |
Irene ZANUS FORTES |
PF | 181cm
5'11" |
26/12/1992 | Venezia, Italy | UMANA VENEZIA, A2 (ITA) |
| 8 |
Giulia MAFFENINI |
SF | 180cm
5'11" |
10/08/1992 | Tradate, Italy | Basket Team Femminile 92, A2 (ITA) |
| 9 |
Giovanna PERTILE |
PF | 182cm
6'0" |
29/05/1992 | Venezia, Italy | UMANA VENEZIA, A2 (ITA) |
| 10 |
Irene CIGLIANI |
SF | 177cm
5'10" |
15/02/1992 | Trieste, Italy | VIS BASKET CERVIA, A2 (ITA) |
| 11 |
Marta MASONI |
SF | 180cm
5'11" |
13/07/1993 | Castellaneta, Italy | CRAS TARANTO, A1 (ITA) |
| 12 |
Nene DIENE |
SF | 180cm
5'11" |
01/04/1992 | Lecce, Italy | Immobiliare Basket Livorno, A2 (ITA) |
| 13 |
Alessandra FORMICA |
SG | 174cm
5'9" |
13/03/1993 | Augusta, Italy | UMANA VENEZIA, A2 (ITA) |
| 14 |
Lucia DI COSTANZO |
SF | 180cm
5'11" |
14/04/1992 | Pomigliano D'Arco, Italy | SACES NAPOLI, A2 (ITA) |
| 15 |
Dalila DI DONATO |
C | 188cm
6'2" |
07/01/1993 | Salerno, Italy | CARPEDIL BATTIPAGLIA, A2 (ITA) |
Average height: 179cm/5'10"
Please wait while content is loading.
ITALY (ITA)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| G. Maffenini | 8 | 170 | 39/92 | 42.4 | 33/68 | 48.5 | 6/24 | 25 | 11/17 | 64.7 | 17 | 12 | 29 | 8 | 12 | 11 | 17 | 0 | 95 | ||||||
| F. Dotto | 8 | 159 | 25/73 | 34.2 | 17/41 | 41.5 | 8/32 | 25 | 15/21 | 71.4 | 7 | 12 | 19 | 14 | 17 | 15 | 12 | 0 | 73 | ||||||
| A. Formica | 8 | 149 | 30/63 | 47.6 | 29/59 | 49.2 | 1/4 | 25 | 11/14 | 78.6 | 10 | 23 | 33 | 2 | 15 | 15 | 5 | 2 | 72 | ||||||
| D. Carangelo | 8 | 208 | 17/61 | 27.9 | 7/18 | 38.9 | 10/43 | 23.3 | 9/12 | 75 | 10 | 25 | 35 | 15 | 12 | 27 | 21 | 0 | 53 | ||||||
| M. Masoni | 8 | 169 | 18/42 | 42.9 | 14/27 | 51.9 | 4/15 | 26.7 | 5/6 | 83.3 | 8 | 21 | 29 | 6 | 20 | 7 | 5 | 0 | 45 | ||||||
| I. Cigliani | 8 | 146 | 14/54 | 25.9 | 4/14 | 28.6 | 10/40 | 25 | 5/6 | 83.3 | 6 | 14 | 20 | 10 | 5 | 10 | 9 | 0 | 43 | ||||||
| G. Pertile | 8 | 115 | 14/47 | 29.8 | 13/41 | 31.7 | 1/6 | 16.7 | 7/10 | 70 | 12 | 9 | 21 | 2 | 5 | 16 | 8 | 0 | 36 | ||||||
| N. Diene | 8 | 157 | 10/33 | 30.3 | 10/28 | 35.7 | 0/5 | 0 | 14/21 | 66.7 | 14 | 33 | 47 | 5 | 20 | 12 | 10 | 3 | 34 | ||||||
| C. Zanin | 8 | 121 | 9/27 | 33.3 | 5/17 | 29.4 | 4/10 | 40 | 5/5 | 100 | 4 | 7 | 11 | 6 | 16 | 17 | 4 | 0 | 27 | ||||||
| L. Di Costanzo | 8 | 88 | 8/15 | 53.3 | 8/15 | 53.3 | 0/0 | 0 | 2/4 | 50 | 5 | 10 | 15 | 2 | 13 | 6 | 4 | 0 | 18 | ||||||
| D. Di Donato | 7 | 63 | 3/10 | 30 | 3/9 | 33.3 | 0/1 | 0 | 4/4 | 100 | 3 | 6 | 9 | 0 | 7 | 3 | 0 | 0 | 10 | ||||||
| I. Zanus Fortes | 7 | 56 | 1/8 | 12.5 | 1/7 | 14.3 | 0/1 | 0 | 0/0 | 0 | 4 | 5 | 9 | 1 | 9 | 8 | 2 | 2 | 2 | ||||||
| TOTALS: | 1601 | 188/525 | 35.8 | 144/344 | 41.9 | 44/181 | 24.3 | 88/120 | 73.3 | 100 | 177 | 277 | 71 | 151 | 147 | 97 | 7 | 508 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Italy
|
63.5
|
PPG |
|
|---|---|---|
|
34.6
|
RPG |
|
|
12.5
|
ORPG |
|
|
22.1
|
DRPG |
|
|
8.9
|
ASPG |
|
|
41.9%
|
FG2P |
|
|
24.3%
|
FG3P |
|
|
73.3%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2012 | U16 European Championship Women | 2nd |
| 2011 | U16 European Championship Women | 3rd |
| 2010 | U18 European Championship Women DIVISION A | 1st |
| 2008 | U16 European Championship Women DIVISION A | 2nd |
| 1995 | European Championship for Cadettes | 2nd |
| 1994 | European Championship for Junior Women | 1st |
| 1993 | European Championship for Cadettes | 3rd |
| 1991 | European Championship for Cadettes | 3rd |
| 1986 | European Championship for Junior Women | 3rd |
| 1985 | European Championship for Cadettes | 1st |
| 1984 | European Championship for Cadettes | 3rd |
| 1983 | European Championship for Junior Women | 3rd |
| 1982 | European Championship for Cadettes | 3rd |
| 1980 | European Championship for Cadettes | 2nd |
| 1978 | European Championship for Cadettes | 1st |
| 1973 | European Championship for Junior Women | 3rd |
Participations in FIBA Competitions
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Francesca Dotto | C |
| 5 | Debora Carangelo | PG |
| 6 | Chiara Zanin | SG |
| 7 | Irene Zanus Fortes | PF |
| 8 | Giulia Maffenini | SF |
| 9 | Giovanna Pertile | PF |
| 10 | Irene Cigliani | SF |
| 11 | Marta Masoni | SF |
| 12 | Nene Diene | SF |
| 13 | Alessandra Formica | SG |
| 14 | Lucia Di Costanzo | SF |
| 15 | Dalila Di Donato | C |


